| ORG | Lg | Count |
| ATL | AAA | 2 |
| ATL | AA | 3 |
| ATL | A+ | 6 |
| ATL | A | 8 |
| ATL | R | 21 |
| BAL | AAA | 4 |
| BAL | AA | 6 |
| BAL | A+ | 3 |
| BAL | A | 4 |
| BAL | R | 4 |
| BOS | AAA | 1 |
| BOS | A+ | 2 |
| BOS | A | 5 |
| BOS | R | 6 |
| CHC | AAA | 6 |
| CHC | AA | 3 |
| CHC | A+ | 5 |
| CHC | A | 6 |
| CHC | R | 7 |
| CHW | AAA | 2 |
| CHW | AA | 4 |
| CHW | A+ | 4 |
| CHW | A | 4 |
| CHW | R | 4 |
| COL | AAA | 2 |
| COL | AA | 5 |
| COL | A+ | 5 |
| COL | A | 5 |
| COL | R | 14 |
| FA | WLB | 277 |
| HOU | AA | 4 |
| HOU | A+ | 2 |
| HOU | A | 5 |
| HOU | R | 10 |
| LAA | WLB | 1 |
| LAA | AA | 3 |
| LAA | A+ | 4 |
| LAA | A | 8 |
| LAA | R | 10 |
| LAD | AAA | 2 |
| LAD | AA | 2 |
| LAD | A+ | 2 |
| MIA | AAA | 2 |
| MIA | AA | 5 |
| MIA | A+ | 5 |
| MIA | A | 6 |
| MIA | R | 1 |
| NYM | AAA | 6 |
| NYM | AA | 4 |
| NYM | A+ | 6 |
| NYM | A | 8 |
| NYM | R | 6 |
| NYY | AAA | 1 |
| NYY | AA | 3 |
| NYY | A+ | 11 |
| NYY | A | 18 |
| NYY | R | 18 |
| PHI | A+ | 1 |
| SD | AA | 3 |
| SEA | WLB | 3 |
| SEA | AAA | 4 |
| SEA | AA | 5 |
| SEA | A+ | 2 |
| SEA | A | 2 |
| SEA | R | 8 |
| SF | AAA | 2 |
| SF | AA | 1 |
| SF | A+ | 1 |
| SF | R | 2 |
| STL | A+ | 4 |
| STL | A | 2 |
| STL | R | 2 |
| TEX | AAA | 3 |
| TEX | AA | 4 |
| TEX | A+ | 1 |
| TEX | A | 3 |
| TEX | R | 8 |
| TOR | AAA | 1 |
| TOR | AA | 2 |
| TOR | A+ | 10 |
| TOR | A | 21 |
| TOR | R | 16 |
| WAS | AAA | 5 |
| WAS | AA | 5 |
| WAS | A+ | 5 |
| WAS | A | 5 |
| WAS | R | 16 |

Be the first to comment