With our draft and update changes, we’ll now be adding new Top 30 Prospects as free agents at the start of the off-season.
Here’s a list of new minor league free agents.
Tm_RK | PLAYER | POS | TM | LEV | ETA | AGE | HT | WT | B | T | FV |
10 | Elly De La Cruz | 3B/SS | CIN | A | 2024 | 19 | 6′ 2″ | 150 | S | R | 50 |
14 | Curtis Mead | 2B/3B | TB | A+ | 2023 | 20 | 6′ 2″ | 171 | R | R | 50 |
11 | Matt Brash | RHP | SEA | AA | 2024 | 23 | 6′ 1″ | 170 | R | R | 50 |
11 | Reese Olson | RHP | DET | AA | 2023 | 22 | 6′ 1″ | 160 | R | R | 45 |
12 | Ethan Elliott | LHP | SD | AA | 2022 | 24 | 6′ 3″ | 180 | L | L | 45 |
14 | Wilkelman Gonzalez | RHP | BOS | ROK | 2025 | 19 | 6′ 0″ | 167 | R | R | 45 |
15 | Brandon Walter | LHP | BOS | A+ | 2023 | 24 | 6′ 2″ | 200 | L | L | 45 |
16 | Josh Walker | LHP | NYM | AAA | 2022 | 26 | 6′ 6″ | 225 | L | L | 45 |
17 | Peyton Battenfield | RHP | CLE | AA | 2022 | 24 | 6′ 4″ | 224 | R | R | 45 |
17 | Mason Albright | LHP | LAA | – | 2025 | 18 | 6′ 0″ | 190 | L | L | 45 |
17 | Carlos Duran | RHP | LAD | A | 2023 | 20 | 6′ 7″ | 230 | R | R | 45 |
19 | Manuel Mercedes | RHP | SF | ROK | 2025 | 18 | 6′ 3″ | 162 | R | R | 45 |
20 | Sammy Long | LHP | SF | AAA | 2021 | 26 | 6′ 1″ | 185 | L | L | 45 |
21 | Indigo Diaz | RHP | ATL | AA | 2022 | 22 | 6′ 5″ | 250 | R | R | 45 |
21 | Ryan Murphy | RHP | SF | A+ | 2023 | 21 | 6′ 1″ | 190 | R | R | 45 |
23 | Prelander Berroa | RHP | SF | A | 2023 | 21 | 5′ 11″ | 170 | R | R | 45 |
23 | Jacob Lopez | LHP | TB | AA | 2022 | 23 | 6′ 4″ | 220 | L | L | 45 |
29 | Tobias Myers | RHP | TB | AAA | 2022 | 23 | 6′ 0″ | 193 | R | R | 45 |
13 | Bryan Lavastida | C | CLE | AA | 2023 | 22 | 6′ 0″ | 200 | R | R | 45 |
13 | Euribiel Angeles | INF | SD | A | 2023 | 19 | 5′ 11″ | 175 | R | R | 45 |
15 | Cristian Gonzalez | SS | HOU | A | 2024 | 19 | 6′ 3″ | 180 | R | R | 45 |
15 | Rikelbin De Castro | SS | TOR | ROK | 2024 | 18 | 6′ 0″ | 150 | R | R | 45 |
16 | Matthew Barefoot | OF | HOU | AA | 2022 | 23 | 6′ 0″ | 205 | R | L | 45 |
16 | Jose Ramos | OF | LAD | A | 2024 | 20 | 6′ 1″ | 200 | R | R | 45 |
17 | Dustin Harris | 1B/3B | TEX | A+ | 2024 | 22 | 6′ 2″ | 185 | L | R | 45 |
18 | Edgar Quero | C | LAA | ROK | 2025 | 18 | 5′ 11″ | 170 | S | R | 45 |
18 | Eddys Leonard | INF | LAD | A+ | 2024 | 20 | 6′ 0″ | 160 | R | R | 45 |
19 | Vinnie Pasquantino | 1B | KC | AA | 2022 | 23 | 6′ 4″ | 245 | L | L | 45 |
19 | Jorbit Vivas | 2B/3B | LAD | A | 2024 | 20 | 5′ 10″ | 171 | L | R | 45 |
21 | Daniel Vellojin | C | CIN | A | 2024 | 21 | 5′ 11″ | 160 | L | R | 45 |
25 | Hoy Park | UTIL | PIT | MLB | 2021 | 25 | 6′ 1″ | 175 | L | R | 45 |
26 | Milan Tolentino | SS/3B | CLE | ROK | 2024 | 19 | 6′ 0″ | 185 | L | R | 45 |
28 | Canaan Smith-Njigba | OF | PIT | AA | 2022 | 22 | 6′ 0″ | 240 | L | R | 45 |
28 | Ruben Cardenas | OF | TB | AA | 2022 | 23 | 6′ 2″ | 185 | R | R | 45 |
19 | Jason Bilous | RHP | CHW | AA | 2022 | 24 | 6′ 2″ | 185 | R | R | 40 |
19 | Cody Thomas | OF | OAK | AAA | 2021 | 26 | 6′ 4″ | 211 | L | R | 40 |
19 | Mitchell Parker | LHP | WAS | A+ | 2023 | 21 | 6′ 4″ | 225 | L | L | 40 |
20 | Jaime Melendez | RHP | HOU | A+ | 2023 | 19 | 5′ 8″ | 190 | L | R | 40 |
20 | Randy Vasquez | RHP | NYY | A+ | 2023 | 22 | 6′ 0″ | 165 | R | R | 40 |
21 | Romy Gonzalez | SS | CHW | AAA | 2022 | 24 | 6′ 1″ | 215 | R | R | 40 |
21 | Hayden Senger | C | NYM | AA | 2022 | 24 | 6′ 1″ | 210 | R | R | 40 |
21 | Jorge Juan | RHP | OAK | A+ | 2023 | 22 | 6′ 8″ | 200 | R | R | 40 |
23 | Warming Bernabel | 3B | COL | A | 2024 | 19 | 6′ 0″ | 180 | R | R | 40 |
23 | Janson Junk | RHP | LAA | AA | 2022 | 25 | 6′ 1″ | 177 | R | R | 40 |
23 | Jake Sanford | OF | NYY | A+ | 2023 | 23 | 6′ 2″ | 215 | L | R | 40 |
23 | Brady Feigl | RHP | OAK | AA | 2021 | 25 | 6′ 4″ | 235 | R | R | 40 |
24 | Elvis Peguero | RHP | LAA | AAA | 2022 | 24 | 6′ 5″ | 208 | R | R | 40 |
24 | Elijah Dunham | OF | NYY | A+ | 2023 | 23 | 6′ 0″ | 213 | L | L | 40 |
25 | Willie MacIver | C | COL | AA | 2022 | 24 | 6′ 2″ | 205 | R | R | 40 |
25 | Eric Orze | RHP | NYM | AAA | 2022 | 24 | 6′ 4″ | 195 | R | R | 40 |
25 | Carson Ragsdale | RHP | SF | A | 2023 | 23 | 6′ 8″ | 225 | R | R | 40 |
25 | Jeremy Rivas | SS | STL | ROK | 2024 | 18 | 6′ 0″ | 172 | R | R | 40 |
26 | Brandon Pfaadt | RHP | ARI | AA | 2024 | 22 | 6′ 4″ | 220 | R | R | 40 |
26 | McKinley Moore | RHP | CHW | A+ | 2023 | 22 | 6′ 6″ | 225 | R | R | 40 |
26 | Kristin Munroe | 3B/SS | LAA | ROK | 2025 | 17 | 6′ 1″ | 175 | R | R | 40 |
26 | Bryan De La Cruz | OF | MIA | MLB | 2021 | 24 | 6′ 2″ | 175 | R | R | 40 |
26 | Luis Pino | OF | STL | ROK | 2024 | 17 | 5′ 11″ | 175 | R | R | 40 |
27 | Niko Kavadas | 1B | BOS | ROK | 2024 | 22 | 6′ 1″ | 235 | L | R | 40 |
27 | Cristian Mena | RHP | CHW | – | 2025 | 18 | 6′ 2″ | 170 | R | R | 40 |
27 | Misael Tamarez | RHP | HOU | A+ | 2023 | 21 | 6′ 1″ | 206 | R | R | 40 |
27 | Luca Tresh | C | KC | ROK | 2025 | 21 | 6′ 0″ | 193 | R | R | 40 |
27 | James Outman | OF | LAD | AA | 2022 | 24 | 6′ 3″ | 215 | L | R | 40 |
27 | Taylor Dollard | RHP | SEA | A+ | 2023 | 22 | 6′ 3″ | 195 | R | R | 40 |
27 | Cody Bradford | LHP | TEX | AA | 2023 | 23 | 6′ 4″ | 197 | L | L | 40 |
28 | Keegan Curtis | RHP | ARI | AAA | 2021 | 25 | 6′ 0″ | 175 | R | R | 40 |
28 | Misael Gonzalez | OF | CHW | A | 2024 | 20 | 6′ 0″ | 175 | R | R | 40 |
28 | Mark Kolozsvary | C | CIN | AA | 2022 | 25 | 5′ 8″ | 180 | R | R | 40 |
28 | Beau Brieske | RHP | DET | AA | 2022 | 23 | 6′ 3″ | 200 | R | R | 40 |
28 | Jimmy Endersby | RHP | HOU | AA | 2022 | 23 | 6′ 1″ | 194 | R | R | 40 |
28 | Ryan Smith | LHP | LAA | AA | 2022 | 24 | 5′ 11″ | 185 | L | L | 40 |
28 | Gavin Stone | RHP | LAD | A+ | 2023 | 22 | 6′ 1″ | 175 | R | R | 40 |
28 | Ian Lewis | 2B | MIA | ROK | 2024 | 18 | 5′ 10″ | 177 | S | R | 40 |
28 | Tyler Keenan | 3B | SEA | A+ | 2023 | 22 | 6′ 4″ | 250 | L | R | 40 |
28 | J.J. D’Orazio | C | TOR | A | 2024 | 19 | 6′ 1″ | 170 | R | R | 40 |
29 | Bradley Blalock | RHP | BOS | A | 2024 | 20 | 6′ 2″ | 200 | R | R | 40 |
29 | Pablo Aliendo | C | CHC | A | 2024 | 20 | 6′ 0″ | 170 | R | R | 40 |
29 | Dauri Moreta | RHP | CIN | AAA | 2022 | 25 | 6′ 2″ | 185 | R | R | 40 |
29 | Cooper Criswell | RHP | LAA | AAA | 2022 | 25 | 6′ 6″ | 200 | R | R | 40 |
29 | Luke Ritter | 2B/1B | NYM | A+ | 2023 | 24 | 5′ 11″ | 187 | R | R | 40 |
29 | Fidel Montero | OF | NYY | ROK | 2025 | 17 | 6′ 0″ | 178 | R | R | 40 |
29 | Adrian Martinez | RHP | SD | AAA | 2022 | 24 | 6′ 2″ | 215 | R | R | 40 |
29 | Cade Marlowe | OF | SEA | A+ | 2023 | 24 | 6′ 2″ | 200 | L | R | 40 |
29 | Zach Logue | LHP | TOR | AAA | 2022 | 25 | 6′ 0″ | 165 | L | L | 40 |
30 | Ryan Weiss | RHP | ARI | AAA | 2022 | 24 | 6′ 4″ | 210 | R | R | 40 |
30 | Luke Shilling | RHP | CHW | A+ | 2023 | 23 | 6′ 4″ | 230 | R | R | 40 |
30 | Xzavion Curry | RHP | CLE | A+ | 2023 | 23 | 5′ 11″ | 190 | R | R | 40 |
30 | Carson Taylor | C | LAD | A+ | 2023 | 22 | 6′ 2″ | 205 | S | R | 40 |
30 | Matt Waldron | RHP | SD | AA | 2022 | 24 | 6′ 2″ | 185 | R | R | 40 |
30 | Brett Auerbach | 2B/C | SF | A+ | 2023 | 22 | 5′ 9″ | 185 | R | R | 40 |
30 | Patrick Frick | SS | SEA | AA | 2022 | 24 | 6′ 2″ | 200 | R | R | 40 |
30 | Bowden Francis | RHP | TOR | AAA | 2021 | 25 | 6′ 5″ | 225 | R | R | 40 |
30 | Richard Guasch | RHP | WAS | A+ | 2023 | 23 | 6′ 4″ | 205 | R | R | 40 |
Be the first to comment