Baseball America released an end-of-season update to their Top 100 Prospect list. Although their list will certainly change quite a bit for the beginning of next season, It’s still interesting to see which players are still available in WLB which ones are already the property of our teams.
In the last two columns to the right are the team total section. No effort has been made to weight the value of prospects. As you will see, there are four players who will be available in the upcoming 2018 Make-up Amateur Draft. An additional 10 are free agents. They will be available on February 1st during free agency. Although most present minor leaguers will be available for free, I can guaranteed those ten guys will require some bonus money to sign with a team.
We can all agree that one of the most enjoyable parts of playing in the league is acquiring players so…enjoy!!
BA Top 100 | Name | Team | Pos | WLB Team | ||
---|---|---|---|---|---|---|
1 | Vladimir Guerrero Jr. | Blue Jays | 3B | CHC | FA | 10 |
2 | Fernando Tatis Jr. | Padres | SS | OAK | POOL | 4 |
3 | Eloy Jimenez | White Sox | OF | NYM | ||
4 | Nick Senzel | Reds | 3B/2B | CHC | ATL | 3 |
5 | Bo Bichette | Blue Jays | SS | DET | BOS | 17 |
6 | Victor Robles | Nationals | OF | CHC | CHC | 10 |
7 | Forrest Whitley | Astros | RHP | BOS | DET | 3 |
8 | Kyle Tucker | Astros | OF | ATL | HOU | 6 |
9 | Royce Lewis | Twins | SS | PHI | LAA | 4 |
10 | Jo Adell | Angels | OF | LAD | LAD | 11 |
11 | Brendan Rodgers | Rockies | SS | BOS | MIA | 1 |
12 | Jesus Luzardo | Athletics | LHP | BOS | NYM | 5 |
13 | Michael Kopech | White Sox | RHP | CHC | NYY | 5 |
14 | Mitch Keller | Pirates | RHP | CHC | OAK | 1 |
15 | Sixto Sanchez | Phillies | RHP | NYY | PHI | 2 |
16 | Brent Honeywell | Rays | RHP | BOS | SD | 3 |
17 | Mike Soroka | Braves | RHP | LAD | SEA | 7 |
18 | Casey Mize | Tigers | RHP | CHC | SF | 0 |
19 | Wander Franco | Rays | SS | BOS | STL | 5 |
20 | MacKenzie Gore | Padres | LHP | LAA | TOR | 1 |
21 | Taylor Trammell | Reds | OF | STL | WSN | 2 |
22 | Justus Sheffield | Yankees | LHP | NYM | ||
23 | Adrian Morejon | Padres | LHP | BOS | ||
24 | Francisco Mejia | Padres | C | BOS | ||
25 | Alex Verdugo | Dodgers | OF | LAD | ||
26 | Keibert Ruiz | Dodgers | C | SEA | ||
27 | Alex Reyes | Cardinals | RHP | LAA | ||
28 | Triston McKenzie | Indians | RHP | SEA | ||
29 | Luis Urias | Padres | 2B | LAD | ||
30 | Nick Madrigal | White Sox | 2B | CHC | ||
31 | Alex Kirilloff | Twins | OF | SD | ||
32 | Keston Hiura | Brewers | 2B | BOS | ||
33 | Yordan Alvarez | Astros | 1B | BOS | ||
34 | Brendan McKay | Rays | LHP/1B | WSN | ||
35 | Ian Anderson | Braves | RHP | SEA | ||
36 | Joey Bart | Giants | C | POOL | ||
37 | Austin Riley | Braves | 3B | LAD | ||
38 | Kyle Wright | Braves | RHP | NYM | ||
39 | Alec Bohm | Phillies | 3B | POOL | ||
40 | Jesus Sanchez | Rays | OF | LAD | ||
41 | A.J. Puk | Athletics | LHP | WSN | ||
42 | Hunter Greene | Reds | LHP | HOU | ||
43 | Jonathan India | Reds | 3B | POOL | ||
44 | Yusniel Diaz | Orioles | OF | LAA | ||
45 | Carter Kieboom | Nationals | SS | BOS | ||
46 | Luis Robert | White Sox | OF | NYY | ||
47 | Griffin Canning | Angels | RHP | FA | ||
48 | Jon Duplantier | D-backs | RHP | LAD | ||
49 | Andres Gimenez | Mets | SS | SEA | ||
50 | Matt Manning | Tigers | RHP | STL | ||
51 | Estevan Florial | Yankees | OF | ATL | ||
52 | Corbin Burnes | Brewers | RHP | CHC | ||
53 | Julio Pablo Martinez | Rangers | OF | BOS | ||
54 | Sean Murphy | Athletics | C | BOS | ||
55 | Brusdar Graterol | Twins | RHP | SD | ||
56 | Chris Paddack | Padres | RHP | HOU | ||
57 | Brady Singer | Royals | RHP | ATL | ||
58 | Austin Hays | Orioles | OF | DET | ||
59 | Ryan Mountcastle | Orioles | 3B | LAD | ||
60 | Jonathan Loaisiga | Yankees | RHP | FA | ||
61 | Dylan Cease | White Sox | RHP | BOS | ||
62 | Luiz Gohara | Braves | LHP | BOS | ||
63 | Dane Dunning | White Sox | RHP | STL | ||
64 | Leody Taveras | Rangers | OF | HOU | ||
65 | Nate Pearson | Blue Jays | RHP | NYY | ||
66 | Franklin Perez | Tigers | RHP | LAD | ||
67 | Logan Allen | Padres | LHP | LAD | ||
68 | Danny Jansen | Blue Jays | C | SEA | ||
69 | Peter Alonso | Mets | 1B | HOU | ||
70 | Michel Baez | Padres | RHP | STL | ||
71 | Matthew Liberatore | Rays | LHP | POOL | ||
72 | Jarred Kelenic | Mets | OF | CHC | ||
73 | Carson Kelly | Cardinals | C | DET | ||
74 | Corbin Martin | Astros | RHP | FA | ||
75 | Luis Garcia | Nationals | SS | FA | ||
76 | Ronaldo Hernandez | Rays | C | BOS | ||
77 | Will Smith | Dodgers | C | MIA | ||
78 | Alex Faedo | Tigers | RHP | NYY | ||
79 | Josh Naylor | Padres | 1B | LAA | ||
80 | Gavin Lux | Dodgers | SS | NYM | ||
81 | Kevin Smith | Blue Jays | SS | FA | ||
82 | Sandy Alcantara | Marlins | RHP | CHC | ||
83 | Nick Neidert | Marlins | RHP | PHI | ||
84 | Oneil Cruz | Pirates | SS | FA | ||
85 | Cristian Pache | Braves | OF | SEA | ||
86 | Brandon Marsh | Angels | OF | NYY | ||
87 | Jose Suarez | Angels | LHP | FA | ||
88 | Miguel Amaya | Cubs | C | FA | ||
89 | Ke’Bryan Hayes | Pirates | 3B | NYM | ||
90 | Peter Lambert | Rockies | RHP | FA | ||
91 | Drew Waters | Braves | OF | HOU | ||
92 | Hans Crouse | Rangers | RHP | TOR | ||
93 | Brent Rooker | Twins | OF | BOS | ||
94 | Dakota Hudson | Cardinals | RHP | HOU | ||
95 | Garrett Hampson | Rockies | SS | LAD | ||
96 | Tony Santillan | Reds | RHP | SD | ||
97 | Adonis Medina | Phillies | RHP | SEA | ||
98 | Enyel De Los Santos | Phillies | RHP | FA | ||
99 | Touki Toussaint | Braves | RHP | STL | ||
100 | D.L. Hall | Orioles | LHP | BOS |
Be the first to comment