| | | | | 67 Players | | 11/15/21 | | | | |
| MLB | BA | PLAYER | Pos | BIRTHPLACE | Age | DOB | Ht | Wt | B | T |
| 19 | 21 | Victor Acosta | SS | El Limon, Dominican Republic | 17 | 6/10/04 | 5-11 | 170 | S | R |
| | 24 | Starling Aguilar | INF | Dominican Republic | 17 | 1/26/04 | 5-10 | 177 | L | R |
| 25 | 35 | Fran Alduey | SS | San Pedro de Macoris, Dominican Republic | 17 | 1/7/2004 | 5-7 | 140 | S | R |
| 26 | 19 | Ariel Almonte | OF | Sanchez, Dominican Republic | 17 | 12/1/2003 | 6-1 | 170 | L | L |
| | 31 | Moises Ballesteros | C | Venezuela | 17 | 11/17/03 | 5-10 | 185 | L | R |
| | 44 | Gregory Barrios | SS | Venezuela | 17 | 4/8/04 | 6-1 | 160 | B | R |
| | 29 | Samuel Basallo | C | Dominican Republic | 17 | 8/13/04 | 6-3 | 198 | L | R |
| 27 | 32 | Abel Bastidas | SS | Carora, Venezuela | 17 | 11/24/2003 | 6-2 | 165 | S | R |
| 24 | 10 | Manuel Beltre | SS | Invivienda, Dominican Republic | 17 | 6/9/04 | 5-9 | 155 | R | R |
| 21 | 20 | Miguel Bleis | OF | San Pedro de Macoris, Dominican Republic | 17 | 3/1/04 | 6-3 | 170 | R | R |
| 10 | 3 | Yiddi Cappe | SS | Havana, Cuba | 19 | 9/17/2002 | 6-3 | 175 | R | R |
BOS | 25 | | Juan Chacon | OF | Venezuala | 18 | 12/4/02 | 6-2 | 171 | R | R |
| 18 | | Jackson Chourio | SS | Maracaibo, Venezuela | 17 | 3/11/04 | 6-1 | 165 | R | R |
| | 15 | Jackson Brayan Chourio | SS/OF | Venezuela | 17 | 3/11/04 | 6-1 | 150 | R | R |
| 2 | | Oscar Colas | LHP/OF | Santiago de Cuba, Cuba | 23 | 9/17/98 | 6-1 | 209 | L | L |
| 4 | 4 | Carlos Colmenarez | SS | San Felipe, Venezuela | 18 | 1/15/2003 | 5-10 | 170 | L | R |
| 5 | 2 | Armando Cruz | SS | Santo Domingo, Dominican Republic | 17 | 1/16/2004 | 5-10 | 160 | R | R |
| | 41 | Danyer Cueva | SS | Venezuela | 17 | 5/27/04 | 6-0 | 175 | L | R |
| 16 | 9 | Danny De Andrade | SS | Valencia, Venezuela | 17 | 4/10/04 | 5-11 | 173 | R | R |
| 3 | 7 | Wilman Diaz | SS | Maracay, Venezuela | 18 | 11/15/2003 | 6-2 | 182 | R | R |
| | 49 | Yosmi Fernandez | SS | Dominican Republic | 17 | 4/15/04 | 5-11 | 170 | B | R |
| | 14 | Yemal Flores | OF | Dominican Republic | 17 | 11/22/03 | 6-1 | 170 | R | R |
| 8 | 50 | Jesus Galiz | C | Maracaibo, Venezuela | 17 | 12/19/2003 | 6-0 | 183 | R | R |
HOU | | 26 | Elvis Garcia | RHP | Venezuala | 19 | 9/24/02 | 6-0 | 175 | R | R |
PHI | 13 | 7 | Yhoswar Garcia | OF | Dominican Republic | 20 | 9/13/01 | 6-0 | 150 | R | R |
| 23 | 38 | Angel Genao | SS | Castillo, Dominican Republic | 17 | 5/19/04 | 5-9 | 150 | S | R |
| | 39 | Martín Giménez | SS | Venezuela | 17 | 2/25/04 | 6-3 | 160 | R | R |
| | 30 | Gabriel Gonzalez | OF | Venezuela | 17 | 4/1/04 | 6-0 | 195 | R | R |
BAL | | 21 | Luis Gonzalez | OF | Dominican Republic | 19 | 11/2/02 | 6-4 | 185 | L | L |
HOU | | 27 | Richi Gonzalez | OF | Dominican Republic | 18 | 12/29/02 | 6-2 | 182 | R | R |
| | 47 | Adari Grant | SS | Bahamas | 18 | 1/2/03 | 5-8 | 170 | R | R |
| | 45 | Daniel Guilarte | SS | Venezuela | 18 | 10/29/03 | 6-1 | 165 | R | R |
| 29 | 13 | Denzer Guzman | SS | San Pedro de Macoris, Dominican Republic | 17 | 2/8/2004 | 6-1 | 180 | R | R |
| 6 | 5 | Cristian Hernandez | SS | Santo Domingo, Dominican Republic | 17 | 12/13/2003 | 6-2 | 175 | R | R |
| 30 | 33 | Maikol Hernandez | SS | Pampatar, Venezuela | 18 | 10/4/2003 | 6-3 | 175 | R | R |
LAA | 30 | | Alejandro Hidalgo | RHP | Venezuala | 18 | 5/22/03 | 6-1 | 160 | R | R |
| 20 | | Dyan Jorge | SS | Havana, Cuba | 18 | 3/18/03 | 6-2 | 165 | R | R |
| | 36 | Freddy La Flor | SS | Dominican Republic | 17 | 7/11/04 | 5-9 | 150 | B | R |
| | 48 | Enderso Lira | C | Venezuela | 18 | 10/11/03 | 6-2 | 180 | B | R |
| | 34 | Victor Lizarraga | RHP | Mexico | 17 | 11/30/03 | 6-4 | 180 | R | R |
| | 43 | Robert López | C | Venezuela | 17 | 1/2/04 | 5-11 | 185 | L | R |
SD | 15 | 23 | Brayan Medina | RHP | Venezuala | 19 | 10/6/02 | 6-1 | 180 | R | R |
| 28 | | Fredy Michel | SS | San Pedro de Macoris, Dominican Republic | 17 | 7/10/04 | 5-10 | 154 | S | R |
| | 23 | Hans Montero | SS | Dominican Republic | 17 | 12/25/03 | 5-10 | 160 | R | R |
| | 42 | Daniel Montesino | OF | Venezuela | 17 | 2/12/04 | 6-3 | 200 | L | R |
| | 18 | Yeison Morrobel | OF | Dominican Republic | 17 | 12/8/03 | 6-1 | 170 | L | L |
STL | 13 | 12 | Edwin Nunez | RHP | Domincan Republic | 20 | 11/5/01 | 6-3 | 185 | R | R |
| | 40 | Jefferson Pena | SS | Venezuela | 17 | 1/13/04 | 5-8 | 154 | R | R |
| | 28 | Manuel Pena | SS | Dominican Republic | 17 | 12/5/03 | 6-2 | 175 | L | R |
MIA | 27 | | Eury Perez | RHP | Domincan Republic | 18 | 4/15/03 | 6-8 | 200 | R | R |
| | 27 | Ricardo Perez | C | Venezuela | 17 | 12/4/03 | 6-1 | 165 | L | R |
| 9 | | Rickardo Perez | C | Valencia, Venezuela | 16 | 12/4/04 | 5-10 | 172 | L | R |
| 13 | 11 | Pedro Pineda | OF | Santo Domingo, Dominican Republic | 18 | 9/6/2003 | 6-1 | 170 | R | R |
| 17 | 17 | Jhonny Piron | OF | Bajos de Haina, Dominican Republic | 17 | 6/2/04 | 6-1 | 165 | R | R |
| 11 | 8 | Shalin Polanco | OF | Santo Domingo, Dominican Republic | 17 | 2/6/04 | 5-11 | 168 | L | L |
SF | | 18 | Anthony Rodriguez | SS | Venezuala | 19 | 9/20/02 | 6-2 | 185 | B | R |
| 14 | 6 | Cristian Santana | SS | Azua, Dominican Republic | 17 | 11/25/2003 | 6-0 | 165 | R | R |
HOU | 23 | 23 | Juan Santander | C | Venezuala | 18 | 12/9/02 | 6-2 | 180 | R | R |
SF | 25 | 25 | Adrian Sugastey | C | Venezuala | 19 | 12/13/01 | 6-1 | 170 | R | R |
| | 25 | Ambioris Tavarez | SS | Dominican Republic | 18 | 11/12/03 | 6-2 | 175 | R | R |
| | 16 | Malvin Valdez | OF | Dominican Republic | 18 | 10/14/03 | 6-2 | 174 | R | R |
MIL | 23 | 23 | Jheremy Vargas | SS | Venezuala | 18 | 5/10/03 | 5-10 | 160 | R | R |
KC | 18 | | Daniel Vasquez | SS | Domincan Republic | 17 | 12/15/03 | 6-0 | 160 | R | R |
| 12 | 22 | Daniel Vazquez | SS | Villa Mella, Dominican Republic | 17 | 12/15/2003 | 6-0 | 150 | R | R |
| 22 | 46 | Diego Velasquez | SS | Maracay, Venezuela | 18 | 10/1/2003 | 6-1 | 150 | S | R |
| 15 | 26 | Norge Vera | RHP | Santiago de Cuba, Cuba | 21 | 6/1/00 | 6-4 | 185 | R | R |
| | 37 | Samuel Zavala | OF | Venezuela | 17 | 7/15/04 | 6-1 | 178 | L | L |
Be the first to comment