# | Name | Team | Age | Pos | Level |
1 | Juan Soto | Washington | 20 | LF | MLB |
2 | Vladimir Guerrero Jr. | Chicago | 19 | 3B | MLB |
3 | Ronald Acuna Jr. | Boston | 21 | CF | MLB |
4 | Shohei Ohtani | San Diego | 24 | RF | MLB |
5 | Walker Buehler | LA Angels | 24 | SP | MLB |
6 | Gleyber Torres | LA Angels | 22 | 2B | MLB |
7 | Forrest Whitley | Boston | 21 | SP | AAA |
8 | Nick Senzel | Chicago | 23 | 3B | MLB |
9 | Mike Soroka | LA Dodgers | 21 | SP | MLB |
10 | German Marquez | Seattle | 24 | SP | MLB |
11 | Shane Bieber | Atlanta | 23 | SP | MLB |
12 | Fernando Tatis Jr. | Oakland | 20 | 3B | AA |
13 | Eloy Jimenez | NY Mets | 22 | LF | AAA |
14 | Jordan Hicks | LA Dodgers | 22 | CL | MLB |
15 | MacKenzie Gore | LA Angels | 19 | RP | MLB |
16 | Willy Adames | LA Angels | 23 | SS | MLB |
17 | Wander Samuel Franco | Boston | 17 | SS | A |
18 | Eric Pardinho | Boston | 18 | SP | R |
19 | Brent Honeywell | Boston | 23 | SP | MLB |
20 | Joey Bart | Oakland | 22 | C | A |
21 | Victor Robles | Chicago | 21 | CF | MLB |
22 | Caleb Ferguson | Houston | 22 | RP | MLB |
23 | Kyle Tucker | Atlanta | 22 | LF | MLB |
24 | Royce Lewis | Philadelphia | 19 | SS | A |
25 | Francis Martes | Boston | 23 | SP | A |
26 | A.J. Puk | Washington | 23 | RP | MLB |
27 | Carter Kieboom | Boston | 21 | 3B | AA |
28 | Luis Urias | LA Dodgers | 21 | 2B | MLB |
29 | Casey Mize | Chicago | 21 | RP | MLB |
30 | Francisco Mejia | Boston | 23 | C | MLB |
31 | Joey Lucchesi | Houston | 25 | RP | MLB |
32 | Brendan Rodgers | Boston | 22 | 2B | MLB |
33 | Taylor Trammell | St. Louis | 21 | CF | AA |
34 | Chris Paddack | Houston | 23 | RP | MLB |
35 | Dakota Hudson | Houston | 24 | RP | MLB |
36 | Miguel Amaya | Boston | 19 | C | R |
37 | Jo Adell | LA Dodgers | 19 | CF | A |
38 | Ian Anderson | Seattle | 20 | SP | A |
39 | Jesus Luzardo | Boston | 21 | SP | AAA |
40 | Tyler O’Neill | Miami | 23 | RF | MLB |
41 | Nick Madrigal | Chicago | 21 | SS | A |
42 | Jack Flaherty | St. Louis | 23 | SP | MLB |
43 | Miguel Andujar | Washington | 23 | 3B | MLB |
44 | Franmil Reyes | Washington | 23 | RF | MLB |
45 | Sixto Sanchez | NY Yankees | 20 | RP | MLB |
46 | Corbin Burnes | Chicago | 24 | RP | MLB |
47 | Alex Kirilloff | San Diego | 21 | RF | A |
48 | Bo Bichette | Detroit | 20 | 2B | MLB |
49 | Freddy Peralta | Philadelphia | 22 | RP | MLB |
50 | Michael Kopech | Chicago | 22 | RP | MLB |
51 | Amed Rosario | Boston | 23 | SS | MLB |
52 | Alec Bohm | Detroit | 22 | 1B | S A |
53 | Michel Baez | St. Louis | 23 | RP | MLB |
54 | Estevan Florial | Atlanta | 21 | CF | MLB |
55 | Dylan Cozens | St. Louis | 24 | LF | MLB |
56 | Adrian Morejon | Boston | 19 | SP | AA |
57 | Hunter Greene | Houston | 19 | SP | R |
58 | Danny Jansen | Seattle | 23 | C | MLB |
59 | Oneil Cruz | LA Dodgers | 20 | 1B | S A |
60 | Dylan Cease | Boston | 23 | SP | AA |
61 | Triston McKenzie | Seattle | 21 | SP | A |
62 | Cristian Pache | Seattle | 20 | CF | A |
63 | Jonathan India | LA Angels | 22 | 3B | MLB |
64 | Fernando Romero | Boston | 24 | RP | AAA |
65 | Franchy Cordero | Boston | 24 | LF | MLB |
66 | Austin Riley | LA Dodgers | 21 | 3B | AAA |
67 | Matt Manning | St. Louis | 21 | SP | AA |
68 | Brad Keller | Houston | 23 | SP | MLB |
69 | Clint Frazier | Oakland | 24 | LF | MLB |
70 | Keibert Ruiz | Seattle | 20 | C | MLB |
71 | Justus Sheffield | NY Mets | 22 | RP | MLB |
72 | Sean Murphy | Boston | 24 | C | AA |
73 | Keston Hiura | Boston | 22 | 2B | AA |
74 | Brady Singer | Atlanta | 22 | SP | S A |
75 | Brandon Woodruff | Chicago | 26 | SP | MLB |
76 | Alex Verdugo | LA Dodgers | 22 | LF | MLB |
77 | Jake Bauers | LA Angels | 23 | LF | MLB |
78 | Brusdar Graterol | San Diego | 20 | SP | S A |
79 | Taylor Widener | Oakland | 24 | RP | MLB |
80 | Jesus Armando Sanchez | LA Dodgers | 21 | CF | A |
81 | Vidal Brujan | St. Louis | 21 | 2B | A |
82 | Mitch Keller | Chicago | 22 | RP | MLB |
83 | Austin Meadows | Washington | 23 | CF | MLB |
84 | Luis Rengifo | LA Dodgers | 21 | 2B | A |
85 | Dustin May | Seattle | 21 | SP | A |
86 | Luiz Gohara | Boston | 22 | RP | AA |
87 | Andres Gimenez | Seattle | 20 | SS | A |
88 | Jazz Chisholm | San Diego | 21 | SS | A |
89 | Jonathan Loaisiga | LA Dodgers | 24 | RP | MLB |
90 | Franklin Perez | LA Dodgers | 21 | RP | MLB |
91 | Harrison Bader | San Diego | 24 | LF | MLB |
92 | Austin Beck | Seattle | 20 | CF | R |
93 | Anthony Banda | Boston | 25 | RP | AA |
94 | Trevor Larnach | Seattle | 21 | RF | A |
95 | Bubba Thompson | Boston | 20 | RF | S A |
96 | Kyle Wright | NY Mets | 23 | RP | A |
97 | Cionel Perez | Seattle | 22 | RP | MLB |
98 | Yordan Alvarez | Boston | 21 | RF | AA |
99 | Daulton Varsho | Chicago | 22 | C | A |
100 | Luis Patino | Oakland | 19 | SP | R |
Be the first to comment